Modern, cloud-native requirements management without the complexity and cost of legacy tools.
| Feature | NirmIQ Modern Cloud Platform | IBM DOORS Legacy Enterprise | Jama Connect Enterprise ALM | Polarion Siemens ALM |
|---|---|---|---|---|
| Pricing & Accessibility | ||||
| Starting Price | Free tier available $49/user/mo | ~$150+/user/mo (License + support) | ~$100/user/mo (Minimum seats) | Custom pricing (Enterprise only) |
| Free Trial | ||||
| Setup Time | Minutes | Weeks to months | Days to weeks | Weeks to months |
| Core Features | ||||
| Requirements Management | ||||
| FMEA Analysis | AIAG/VDA compliant | Requires add-on | Limited | Basic only |
| Traceability Matrix | ||||
| Version Control | Built-in + Git | Built-in only | Built-in only | Built-in only |
| Modern Features | ||||
| Git Integration (GitHub/GitLab) | Native support | Via API only | Via API only | |
| AI-Powered Import | Word, PDF, Excel | |||
| Real-time Collaboration | Check-out system | |||
| Modern UI | React-based | Desktop client | Web-based | |
| Mobile Access | Responsive web | |||
| Integrations | ||||
| Jira Integration | Two-way sync | Via API | ||
| MATLAB/Simulink | ||||
| ReqIF Support | ReqIF 1.2 | |||
| Slack Notifications | ||||
| Compliance & Standards | ||||
| DO-178C Support | ||||
| ISO 26262 Support | ||||
| FDA 21 CFR Part 11 | ||||
| Deployment & Maintenance | ||||
| Cloud-Native | On-prem only | |||
| On-Premises Option | Enterprise tier | |||
| IT Maintenance Required | Fully managed | Heavy | Moderate | Heavy |
| Automatic Updates | Manual | |||
Start managing requirements in minutes, not months. No servers to install, no complex configuration. Just sign up and go.
Modern SaaS pricing without hidden fees. Free tier for small teams, affordable plans that scale. No license shelfware.
AIAG/VDA compliant FMEA built into the platform. No need for separate tools or expensive add-ons.
Start your free 14-day trial. No credit card required.